August 14 Tianjin Pipe Market Price Quotes


Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
Welded pipe 6 points/2.5mm Q235 Youfa 4000-4010 4000-4010 constant
Welded pipe 1 inch/3.0mm Q235 Youfa 3970-3980 3970-3980 constant
Welded pipe 1.5 inch/3.25mm Q235 Youfa 3970-3980 3970-3980 constant
Welded pipe 4 inch/3.75mm Q235 Youfa 3950-3960 3950-3960 constant
Welded pipe 6 inch/4.0mm Q235 Youfa 4010-4020 4010-4020 constant
Welded pipe 1 inch/3.0mm Q235 Lida 4020-4030 4020-4030 constant
Welded pipe 1.5 inch/3.25mm Q235 Lida 3930-3940 3930-3940 constant
Welded pipe 3 inch/3.0mm Q235 Lida 4010-4020 4010-4020 constant
Welded pipe 6 inch/4.0mm Q235 Lida 4060-4070 4060-4070 constant
Welded pipe 8 inch/5.0mm Q235 Lida 4060-4070 4060-4070 constant
Seamless tube 76*4.5 20# Tianjin 4650-4700 4650-4700 constant
Seamless tube 108*4.5 20# Tianjin 4700-4750 4700-4750 constant
Seamless tube 114*4.5 20# Angang 4800-4850 4800-4850 constant
Seamless tube 159*5 20# Angang 4700-4750 4700-4750 constant
Seamless tube 219*8 20# Angang 4900-4950 4900-4950 constant
Seamless tube 377*10 20# Baogang 6200-6250 6200-6250 constant
Seamless tube 426*12 20# Baogang 6300-6350 6300-6350 constant



Black Blade

Chunlei Quntification Co.,Ltd , https://www.hychunleitools.com