Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3700 | 0 | -20 | 170 | |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3700 | 0 | -20 | 170 | |
altitude | Φ6.5mm | Q235 | Ping Gang | 3730 | 0 | -20 | 180 | |
altitude | Φ6.5mm | Q235 | Beitai | 3720 | 0 | -30 | 180 | |
altitude | Φ6.5mm | Q335 | Haixin | 3740 | 0 | -20 | 190 | |
Rebar | Φ12mm | Hrb335 | Baosteel | 3600 | 0 | -40 | 10 | |
Rebar | Φ14mm | Hrb335 | Baosteel | 3600 | 0 | -20 | 100 | |
Rebar | Φ16mm | Hrb335 | Baosteel | 3620 | 0 | -10 | 170 | |
Rebar | Φ18-25mm | Hrb335 | Baosteel | 3610 | 0 | -20 | 160 | |
Rebar | Φ12-14mm | Hrb335 | Shanghai Bao | 3560 | 0 | -50 | 110 | |
Rebar | Φ18-25mm | Hrb335 | Shanghai Bao | 3550 | 0 | -30 | 180 | |
Rebar | Φ16-25mm | Hrb335 | Tang Gang | 3550 | 0 | -30 | 200 | |
Rebar | Φ16-25mm | Hrb335 | 2672 | 3560 | 0 | -30 | 210 | |
Rebar | Φ16-25mm | Hrb335 | Handan Iron and Steel | 3560 | 0 | -40 | 190 | |
Rebar | Φ16-25mm | Hrb335 | Lai Gang | 3560 | 0 | -40 | 200 | |
Rebar | Φ20-25mm | Hrb335 | Beitai | 3550 | 0 | -30 | 200 | |
Rebar | Φ20-25mm | Hrb335 | Yinfeng | 3550 | 0 | -30 | 200 | |
Grade III rebar | Φ10mm | Hrb400 | Baosteel | 3770 | 0 | -40 | -40 | |
Grade III rebar | Φ12mm | Hrb400 | Baosteel | 3730 | 0 | -40 | -20 | |
Grade III rebar | Φ14mm | Hrb400 | Baosteel | 3730 | 0 | -40 | -30 | |
Grade III rebar | Φ16mm | Hrb400 | Baosteel | 3790 | 0 | -10 | 140 | |
Grade III rebar | Φ20mm | Hrb400 | Baosteel | 3790 | 0 | -10 | 250 | |
Grade III rebar | Φ12-14mm | Hrb400 | Ma Gang | 3760 | 0 | -20 | 30 | |
Grade III rebar | Φ16mm | Hrb400 | Ma Gang | 3760 | 0 | -40 | 260 | |
Grade III rebar | Φ20mm | Hrb400 | Ma Gang | 3760 | 0 | -10 | 230 | |
Grade III rebar | Φ25mm | Hrb400 | Ma Gang | 3770 | 0 | -30 | 120 | |
Grade III rebar | Φ28-32mm | Hrb400 | Ma Gang | 3800 | 0 | 0 | 150 | |
Hot rolled coil | 1.5mm*1250*c | Zj330b | Zhu Gang | 4500 | 0 | 0 | -350 | |
Hot rolled coil | 1.5mm*1250*c | Sphc | Handan Iron and Steel | 4450 | 0 | 0 | -400 | |
Hot rolled coil | 2.0mm*1250*c | Sphc | Handan Iron and Steel | 4350 | 0 | 0 | -300 | |
Hot rolled coil | 2.0mm*1250*c | Sphc | Previous | 4350 | 0 | 0 | -300 | |
Hot rolled coil | 2.75mm*1250*c | Sphc | Previous | 4200 | 0 | 0 | -80 | |
Hot rolled coil | 2.75mm*1500*c | Q235 | Tang Gang | 4100 | 0 | 0 | -80 | |
Hot rolled coil | 3.0mm*1500*c | Q235 | Tang Gang | 4050 | 0 | 0 | 0 | |
Hot rolled coil | 3.0mm*1250*c | Q235 | Shagang | 4000 | 0 | 0 | -150 | |
Hot rolled coil | 5.5*1500*c | Q235 | Saddle / Ben / Don / Package | 3870 | 0 | 30 | 250 | |
Hot rolled coil | 7.5mm*1500*c | Q235 | Saddle / Ben / Don / Package | 3870 | 0 | 30 | 250 | |
Hot rolled coil | 9.5mm*1500*c | Q235 | Saddle / Ben / Don / Package | 3870 | 0 | 30 | 240 | |
Hot rolled coil | 11.5*1500*c | Q235 | Saddle / Ben / Don / Package | 3870 | 0 | 30 | 220 | |
Cold rolled coil | 0.4mm*1000*c | Spcc-sd | Baosteel Yichang | 6500 | 0 | 0 | 0 | |
Cold rolled coil | 0.5mm*1000*c | Spcc-sd | Baosteel Yichang | 6400 | 0 | 0 | 0 | |
Cold rolled coil | 0.6mm*1000*c | Spcc-sd | Baosteel Yichang | 6100 | 0 | 0 | 0 | |
Cold rolled coil | 1.0mm*1250*c | Spcc | Ma Gang | 4700 | 50 | 50 | 20 | |
Cold rolled coil | 2.0mm*1250*c | Spcc | Ma Gang | 4650 | 50 | 50 | 0 | |
Cold rolled coil | 1.0mm*1250*c | Spcc | Handan Iron and Steel | 4650 | 100 | 100 | 70 | |
Cold rolled coil | 1.0mm*1000*c | Spcc | Mei Gang | 4600 | 50 | 50 | 0 | |
Cold rolled coil | 1.0mm*1250*c | Spcc | Kunming Steel | 4600 | 50 | 50 | 0 |
utility knife,box cutter knife,retractable utility knife,best folding utility knife
Yucheng Shuangyan Hardware Plastic Factory , https://www.shuangyanhardware.com