Model NO.: 3
Type of Steel For Building Structure: H-Section Steel
Carbon Structural Steel: Q235
Application: Steel Workshop, Steel Structure Platform, Steel Fabricated House, Structural Roofing, Frame Part, Steel Walkway and Floor, Steel Structure Bridge
Leg Height: 68~180mm
Depth: 50-180mm
Grade: Ss400 - Ss490
Brand Name: Hbis
Model Number: Ss400
Surface: Black, Coated
Payment Term: 30%Tt + 70% Balance
Transport Package: Standard Export Package
Specification: SS400 - SS490
Origin: China
Packaging & Delivery
Packaging Details:Packing in bundle with steel strips; with seaworthy package at the end; could be done with your requirement.
Delivery Detail:Shipped in 7 days after payment
SS400 i beam standard length / i beam steel price from factoryDelivery Detail:Shipped in 7 days after payment
Â
Â
Steel I beam China Origin
High Quality Hot Rolled I beam | ||
1. Material | Steel Grade | Q195, Q235, Q345 A36, SS400, St37, St52,etc. |
2. Size | size | 10#-63#c |
Length | 5.8m-12m, other sizes could be negotiated | |
3. Standard | GB,ASTM,JISG, DIN | |
4. Application | Building materials, machine structure, agriculture equipment, water and gas pipes etc. | |
5. Packing | Packing in bundle with steel strips; with seaworthy package at the end; could be done with your requirement. | |
6. Delivery Time | Usually within 25-45 days after receipt of deposit, ASAP | |
7. Trade Terms | FOB, CFR, CIF etc. | |
8. Payment Terms | T/T, L/C etc. | |
9. Loading Port | Shanghai, Tianjin | |
10. Original Place |  China |
Â
Comparison Table:
Â
Type | H × B (mm) |
Web thickness (mm) |
Flange thickness (mm) |
GB Weight (kg/m) |
Available Length |
10 | 100×68 | 4.5 | 7.6 | 11.261 | 6-16m |
12 | 120×74 | 5.0 | 8.4 | 13.987 | 6-16m |
14 | 140×80 | 5.5 | 9.1 | 16.89 | 6-16m |
16qa | 160×88 | 5.4 | 8.9 | 18.631 | 6-16m |
16 | 160×88 | 6 | 9.9 | 20.513 | 6-16m |
18qa | 180×94 | 6 | 9.7 | 22.223 | 6-16m |
18 | 180×94 | 6.5 | 10.7 | 24.143 | 6-16m |
20qa | 200×100 | 6.5 | 10.4 | 25.860 | 6-16m |
20a | 200×100 | 7 | 11.4 | 27.929 | 6-16m |
20b | 200×102 | 9 | 11.4 | 31.069 | 6-16m |
22qa | 220×110 | 7 | 11.3 | 30.792 | 6-16m |
22a | 220×110 | 7.5 | 12.3 | 33.070 | 6-16m |
22b | 220×110 | 9.5 | 12.3 | 36.524 | 6-16m |
25qa | 250×116 | 8 | 11 | 34.831 | 6-16m |
25a | 250×116 | 8 | 13 | 38.105 | 6-16m |
25b | 250×118 | 10 | 13 | 42.030 | 6-16m |
28qa | 280×122 | 8 | 12.7 | 40.840 | 6-16m |
28a | 280×122 | 8.5 | 13.7 | 43.492 | 6-16m |
28b | 280×124 | 10.5 | 13.7 | 47.888 | 6-16m |
30a | 300×126 | 9 | 14.4 | 48.084 | 6-16m |
30b | 300×128 | 11 | 14.4 | 52.794 | 6-16m |
30c | 300×130 | 13 | 14.4 | 57.504 | 6-16m |
30T | 300×128 | 12 | 20 | 64.600 | 6-16m |
32qa | 320×130 | 9 | 14 | 49.835 | 6-16m |
32a | 320×130 | 9.5 | 15 | 52.717 | 6-16m |
32b | 320×132 | 11.5 | 15 | 57.741 | 6-16m |
32c | 320×134 | 13.5 | 15 | 62.765 | 6-16m |
36qa | 360×136 | 9.5 | 14.8 | 56.931 | 6-16m |
36a | 360×136 | 10 | 15.8 | 60.037 | 6-16m |
36b | 360×138 | 12 | 15.8 | 65.689 | 6-16m |
36c | 360×140 | 14 | 15.8 | 71.341 | 6-16m |
40a | 400×142 | 10.5 | 16.5 | 67.598 | 6-16m |
40b | 400×144 | 12.5 | 16.5 | 73.878 | 6-16m |
40c | 400×146 | 14.5 | 16.5 | 80.158 | 6-16m |
45a | 450×150 | 11.5 | 18 | 80.420 | 6-16m |
45b | 450×152 | 13.5 | 18 | 87.485 | 6-16m |
45c | 450×154 | 15.5 | 18 | 94.550 | 6-16m |
50a | 500×158 | 12 | 20 | 93.654 | 6-16m |
50b | 500×160 | 14 | 20 | 101.504 | 6-16m |
50c | 500×162 | 16 | 20 | 109.354 | 6-16m |
56a | 560×166 | 12.5 | 21 | 106.316 | 6-16m |
56b | 560×168 | 14.5 | 21 | 115.108 | 6-16m |
56c | 560×170 | 16.5 | 21 | 123.900 | 6-16m |
63a | 630×176 | 13 | 22 | 121.407 | 6-16m |
63b | 630×178 | 15 | 22 | 131.298 | 6-16m |
63c | 630×180 | 17 | 22 | 141.189 | 6-16m |
Â
shizuishan pengsheng chemical co.,ltd , http://www.szspschem.com