Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
altitude | Φ6.5-12mm | Q235 | Shougang | 3740-3780 | 3730-3780 | Rose 10 |
altitude | Φ6.5-12mm | Q235 | Tang Gang | 3740-3780 | 3730-3780 | Rose 10 |
altitude | Φ6.5-12mm | Q235 | Xuan Gang | 3740-3780 | 3730-3780 | Rose 10 |
altitude | Φ6.5-12mm | Q235 | Handan Iron and Steel | 3740-3780 | 3730-3780 | Rose 10 |
altitude | Φ6.5-12mm | Q235 | Cheng Gang | 3740-3780 | 3730-3780 | Rose 10 |
Common line | Φ6.5-12mm | Q235 | Shougang | 3660-3720 | 3650-3700 | Rose 10 |
Common line | Φ6.5-12mm | Q235 | Tang Gang | 3660-3720 | 3650-3700 | Rose 10 |
Common line | Φ6.5-12mm | Q235 | Xuan Gang | 3660-3720 | 3650-3700 | Rose 10 |
Common line | Φ6.5-12mm | Q235 | Handan Iron and Steel | 3660-3720 | 3650-3700 | Rose 10 |
Common line | Φ6.5-12mm | Q235 | Cheng Gang | 3660-3720 | 3650-3700 | Rose 10 |
Rebar | Φ12-14mm | Hrb335 | Shougang | 4030-4040 | 4030-4040 | constant |
Rebar | Φ16-25mm | Hrb335 | Shougang | 3700-3720 | 3700-3720 | constant |
Rebar | Φ12-14mm | Hrb335 | Tang Gang | 4030-4040 | 4030-4040 | constant |
Rebar | Φ16-25mm | Hrb335 | Tang Gang | 3700-3720 | 3700-3720 | constant |
Rebar | Φ12-14mm | Hrb335 | Xuan Gang | 4030-4040 | 4030-4040 | constant |
Rebar | Φ16-25mm | Hrb335 | Xuan Gang | 3700-3720 | 3700-3720 | constant |
Rebar | Φ16-25mm | Hrb335 | Cheng Gang | 3700-3720 | 3700-3720 | constant |
Rebar | Φ28-32mm | Hrb335 | Xuan Gang/Shougang | 3730-3740 | 3730-3740 | constant |
Tertiary thread | Φ12-14mm | Hrb400 | Shougang/Shougang | 4030-4040 | 4030-4040 | constant |
Tertiary thread | Φ16mm | Hrb400 | Shougang/Shougang | 3800-3810 | 3780-3790 | Rose 20 |
Tertiary thread | Φ20mm | Hrb400 | Shougang/Shougang | 3800-3810 | 3780-3790 | Rose 20 |
Tertiary thread | Φ25mm | Hrb400 | Shougang/Shougang | 3800-3810 | 3800-3810 | constant |
Tertiary thread | Φ28mm | Hrb400 | Shougang/Shougang | 3830-3840 | 3830-3840 | constant |
Three-level disk screw | Ø8-10mm | Hrb400 | Shougang | 3790-3800 | 3790-3800 | constant |
Three-level disk screw | Ø20-25mm | Hrb400 | Shougang | 3710-3720 | 3710-3720 | constant |
Cold rolled sheet | 0.5*1000*2000 | Q195 | Angang | 5400-5450 | 5400-5450 | constant |
Cold rolled sheet | 0.7*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5300-5350 | 5300-5350 | constant |
Cold rolled sheet | 1.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4850-4900 | 4850-4900 | constant |
Cold rolled sheet | 1.2*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4850-4900 | 4850-4900 | constant |
Cold rolled sheet | 1.5*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4850-4900 | 4850-4900 | constant |
Cold rolled sheet | 2.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4850-4900 | 4850-4900 | constant |
Cold rolled sheet | 3.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5100-5150 | 5100-5150 | constant |
Hot rolled plate | 2.0*1250*c | Q235 | Taigang | 4300-4350 | 4300-4350 | constant |
Hot rolled plate | 2.75*1250*c | Q235 | Tang Gang / TISCO | 4100-4200 | 4050-4100 | Rose 50 |
Hot rolled plate | 3.0*1250*c | Q235 | Angang/TISCO | 4000-4050 | 4000-4050 | constant |
Hot rolled plate | 3.0*1500*c | Q235 | Tangshan Iron and Steel | 4000-4050 | 4000-4050 | constant |
Hot rolled plate | 4.75*1250*c | Q235 | Tangshan Steel / Baotou Steel | 3950-4000 | 3900-3950 | Rose 50 |
Hot rolled plate | 5.5*1500*c | Q235 | Tangshan Steel / Baotou Steel | 3950-4000 | 3900-3950 | Rose 50 |
Hot rolled plate | 11.5*1500*c | Q235 | Tangshan Steel / Baotou Steel | 3950-4000 | 3900-3950 | Rose 50 |
Plate | 6mm | Q235b | Tian Gang | 5000-5050 | 5000-5050 | constant |
Plate | 8mm | Q235b | Tian Gang | 5000-5050 | 4950-5000 | Rose 50 |
Aluminum Window And Door Profiles
Aluminum Window And Door Profiles,Aluminium Window Frame Profiles,Sliding Window Aluminum Profile,Extruded Aluminium Profile For Window
Guangdong Jihua Aluminium Co., LTD , https://www.gdaaluminiumprofile.com