4-[[4-(Aminocarbonyl)phenyl]azo]-N-(2-ethoxyphenyl)-3
-hydroxynaphthalene-2-carboxamide
CAS Number: 2786-76-7
EU No.: 220-509-3
C. I. No.: 12475
Molecular Formula: C26H22N4O
Technical Data Sheet(TDS)
Â1. | Product Information | |
1) Product name | Suncolor Red 1387 | |
2) Color index name | Pigment Red 170 | |
3) Chemical type | Permanent Red F3RK | |
4) Molecular formula | C26h22n4o4 | |
5) CAS No. | 2786-76-7 | |
6) EU No. | 220-509-3 | |
7) Relative trade name |  |
2. | Physical Properties | |
1) PH Value | 7 | |
2) Specific gravity | 1.50±0.1 | |
3) Water soluble | 1.0% max | |
4) Oil absorption | 45±5% | |
5) Heat stability | 200 Degree C | |
6) Resistance to Water (1-5) | 4-5 | |
7) Resistance to Oil (1-5) | 4 | |
8) Resistance to Acid (1-5) | 5 | |
9)Resistance to Alkali (1-5) | 5 | |
10) Light fastness (1-8) | 7 | |
11) Weather fastness (1-5) | 5 | |
12) Migration resistance | 5 | |
13) △E | ≤1.0 |
3. | Application | ||
1) Plastics | -- | ||
2) Coating | -- | ||
3) Inks | Waterbased inks | Â | |
Solvent inks | PA Â Â | ||
NC Â Â | |||
4) Textile paste | -- | ||
4. | Technical comments | ||
Pigment Red 170 is often used for Waterbased inks and solvent inks. |
Â
polyurethane sandwich panel
polyurethane foam sandwich panel
1. Excellent price and quality
2.Light weight Sandwich Panel
3. Good quality Sandwich Panel
Product name |
Decorative embossed sandwich panels polyurethane sandwich panel/pu foam sandwich panel |
Metal board |
0.0.3mm |
Core material |
Hard Polyurethane foaming(for insulation) |
Back layer |
Aluminum foil |
Standard Size |
L3800*W380*H16(mm) |
Packing Size |
L3850*W415*H135(mm) |
Quantity |
8pcs /pkg or as you request |
Length |
3000-6000mm(1000mm, MOQ>500sqm) |
Weight |
3.7Kg/sqm |
Eps Sandwich Panel,Pu Metal Decoration Panel,Insulation Metal Siding,50Mm Eps Sandwich Panels
Jinan Zhengtang Insulation Decoration Material Co.Ltd , https://www.ztwallsiding.com