Model NO.: 1.4828
Surface Treatment: Bright
Width: 4.6-680mm
Surface: 2b
Edge: Slit Edge
MOQ: 3tons
Application: Spring
Trademark: DSM
Transport Package: Wooden Pallet with Waterproof Paper
Specification: 0.08-3mm
Origin: Taiyuan China
HS Code: 722020
Model NO.: 1.4828
Surface Treatment: Bright
Width: 4.6-680mm
Surface: 2b
Edge: Slit Edge
MOQ: 3tons
Application: Spring
Trademark: DSM
Transport Package: Wooden Pallet with Waterproof Paper
Specification: 0.08-3mm
Origin: Taiyuan China
HS Code: 722020
Production Introduction                                               1.4828 heat resistant stainless steel
Standard | C≤% | Si≤% | Mn≤% | P≤% | S≤% | Cr | Ni≤% | N≤% |
ENÂ 10095-1999 | 0.20Â | 1.50-2.50 | 2.00Â | 0.045 | 0.015 | 19.00-21.00 | 11.00-13.00 | 0.11 |
Standard | T.S. min | Y.S. min | EL min% | HARDNESS( max) | ||
Mpa | Mpa | 50mm | HBW | HRB | HV | |
ENÂ 10095-1999 | 550-750 | ---- | ---- | 223 | ---- | ---- |
Production size
Precision stainless steel strip                                              | ||||||||
Thickness | 0.08-0.5mm | |||||||
Rolling width | 450-680mm | |||||||
Slitting width | 5-680mm(We can slitting for you as per your required width,but if you need some special width such as 400mm coil the remaining 280mm you also need to purchase which can not sale to other clients) |
|||||||
Length | coil or as per requirement. | |||||||
Surface | 2B | |||||||
Original | DSM | |||||||
Standard | Produce as per your requirement. | |||||||
MOQ | 3mt or as per coil actual weight |
Company Introduction                                          Â
Production Process                                                Â
Quality Control                                                    Â
Contact Information                                                Â
 Production Introduction                                              Â
1.4828 heat resistant stainless steel
Standard | C≤% | Si≤% | Mn≤% | P≤% | S≤% | Cr | Ni≤% | N≤% |
ENÂ 10095-1999 | 0.20Â | 1.50-2.50 | 2.00Â | 0.045 | 0.015 | 19.00-21.00 | 11.00-13.00 | 0.11 |
Standard | T.S. min | Y.S. min | EL min% | HARDNESS( max) | ||
Mpa | Mpa | 50mm | HBW | HRB | HV | |
ENÂ 10095-1999 | 550-750 | ---- | ---- | 223 | ---- | ---- |
Production size
Precision stainless steel strip                                              | ||||||||
Thickness | 0.08-0.5mm | |||||||
Rolling width | 450-680mm | |||||||
Slitting width | 5-680mm(We can slitting for you as per your required width,but if you need some special width such as 400mm coil the remaining 280mm you also need to purchase which can not sale to other clients) |
|||||||
Length | coil or as per requirement. | |||||||
Surface | 2B | |||||||
Original | DSM | |||||||
Standard | Produce as per your requirement. | |||||||
MOQ | 3mt or as per coil actual weight |
Company Introduction                                          Â
Production Process                                                Â
Quality Control                                                    Â
Contact Information                                                Â
Â
Food & Beverage Product Cleanroom Design And Construction
Clean Room Design For Food Filling,Food Factory Clean Room,Food Processing Clean Room,Food Industry Clean Room
Jiangmen Leonard Industrial Machineries Co., Ltd. , https://www.lndcleanroom.com