Model NO.: Totally Enclosed fibreglass Lifeboat/Rescue Boat
Total Height: 3.10-3.40m
Approval: CCS
Trademark: MATCHAU
Transport Package: Export Packing
Specification: IACS approved
Origin: Jiangsu China
HS Code: 89069010
This type lifeboat can assure your life with gravity luffing arm type davit or platform davit to raise and load. It is suitable in worse sea condition, for example the ocean boat, it is high Fire-resistant.Â
Model | Dimension (Meters) |
Person (Max.) |
Hook Distance (Meters) |
Total Height (Meters) |
Total Weight (Kg) |
MM50C-I | 5.00 X 2.20 X 1.20 | 26 | 4.70 | 3.10 | 4253 |
MM50F-I | 4547 | ||||
MM50C-II | 5.00 X 2.20 X 1.20 | 27 | 4.60 | 3.00 | 4326 |
MM50F-II | 4646 | ||||
MM57C | 5.00 X 2.20 X 1.20 | 25 | 5.30 | 3.00 | 4368 |
MM57F | 4768 | ||||
MM65C-I | 6.50 X 2.30 X 1.20 | 36 | 6.10 | 3.10 | 5956 |
MM65F-I | 6251 | ||||
MM65C-II | 6.50 X 2.32 X 1.15 | 36 | 6.10 | 3.10 | 5815 |
MM65F-II | 6130 | ||||
MM70C | 7.00 X 2.70 X 1.10 | 51 | 6.60 | 3.10 | 7111 |
MM70F | 7425 | ||||
MM58C | 5.80 X 2.85 X 1.20 | 52 | 5.40 | 3.10 | 6925 |
MM58F | 7265 | ||||
MM80C | 8.00 X 2.85 X 1.20 | 72 | 7.60 | 3.10 | 9260 |
MM80F | 9598 | ||||
MM85C | 8.50 X 3.10 X 1.22 | 85 | 8.10 | 3.10 | 11137 |
MM85F | 11468 | ||||
MM93C | 9.30 X 3.45 X 1.30 | 106 | 8.90 | 3.35 | 13810 |
MM93F | 14220 | ||||
MM102C | 10.28 X 3.50 X 1.30 | 130 | 8.95 | 3.35 | 15375 |
MM102F | 15775 | ||||
MM117C | 11.70 X 3.55 X 1.30 | 150 | 11.30 | 3.40 | 18190 |
MM117F | 18600 |
Â
Customized Telescopic Tube,Pvc Square Telescopic Tube,Black Telescopic Tube,Rectangle Telescopic Tube
Wuxi Jierui Changkun New Material Technology Co., Ltd , https://www.jrck-plastic.com