Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Change | Note |
Common line | Ф6.5mm | Q235 | Hexing | 3090 | - | Weight |
High Line | Ф6.5mm | Q235 | Renhe | 3100 | - | Weight |
altitude | Ф6.5mm | Q235 | Wu Gang | 3210 | - | Less goods / |
altitude | Ф8.0mm/10mm | Q235 | Wu Gang | 3210 | - | Less goods |
altitude | Ф6.5/8mm | Q235 | Egang | 3210 | - | Weight |
altitude | Ф6.5-10mm | Q235 | Handan Iron and Steel | 3180 | - | Weight |
altitude | Ф6.5mm | Q235 | Haixin | 3180 | - | Weight |
Rebar | Ф12mm | HRB335 | Egang | 3350 | - | Less goods / weight |
Rebar | Ф12/14mm | HRB335 | New Steel | 3180/3120 | - | Weight |
Rebar | Ф12mm | HRB335 | Handan Iron and Steel | 3180/3100 | - | Weight |
Rebar | Ф16-25/28/32mm | HRB335 | Wu Gang | 3090/3120/3180 | - | Weight |
Rebar | Ф16/25/28/32mm | HRB335 | Egang | 3100/3100/3120/3180 | - | Weight |
Rebar | Ф20mm | HRB335 | Egang | 3080 | - | Weight |
Rebar | Ф10/12/14/18-25/36/40mm | HRB335 | Emerging Cast Pipe / Shi Heng / Cheng Gang | 3200/3190/3130/2950/3280/3350 | - | Weight |
Rebar | Ф18/22mm | HRB335 | Shaogang/Haixin | 2950/2980 | - | Less goods / weight |
Rebar | Ф18/22mm | HRB335 | Nanchang | 2950/2980 | - | Weight |
Rebar | Ф18/22mm | HRB335 | Changzhi Steel Factory | 2950/2980 | - | Weight |
Rebar | Ф16/18-22/25mm | HRB335 | Steel | 3080/2980/3020 | - | Weight |
Rebar | Ф16-25mm | HRB335 | Longgang | 2950 | - | Weight |
Rebar | Ф12/14-22/25mm | HRB335 | Daye Huaxin | 2900/2880/2920 | - | Weight |
Rebar | Ф12-22/25mm | HRB335 | Ezhou Hongtai | 2890/2930 | - | Less goods / weight |
Tertiary rebar | Ф12/14mm | HRB400 | Egang | 3340/3420 | - | Less goods / weight |
Tertiary rebar | Ф16-25/28mm | HRB400 | Egang | 3180/3210 | - | Weight |
Tertiary rebar | Ф16-25/28mm | HRB400 | Wu Gang | 3180 | - | Less goods / weight |
Tertiary rebar | Ф12/14/16-25mm | HRB400 | Emerging cast pipe | 3330/3280/3150 | - | Weight |
Tertiary rebar | Ф18-25mm | HRB400 | Cheng Gang | 3160 | - | Weight |
Tertiary rebar | Ф16/18-22/25/28mm | HRB400 | Steel | 3200/3160/3180/3200 | - | Weight |
Tertiary rebar | Ф16/18-20/22-25mm | HRB400 | Nanchang | 3180/3160/3180 | - | Weight |
Round steel | Ф12/14mm | Q235 | Changzhi | 3170/3230 | - | Weight |
Round steel | Ф16-25mm | Q235 | Changzhi | 3150 | - | Weight |
Round steel | Ф12-14mm | Q235 | Shi Heng | 3120 | - | Weight |
Round steel | Ф16-25mm | Q235 | Nanchang | 3150 | - | Weight |
Round steel | Ф16-25mm | Q235 | Hegang | 3140 | - | Weight |
Round steel | Ф10/12mm | Q235 | Egang | 3520/3420 | - | Weight |
Round steel | Ф10/12mm | Q235 | Jin Hong | 3350/3250 | - | Weight |
Round steel | Ф18/20mm | Q235 | Steel | 3130 | - | Weight |
Copyright Statement: 1. All works reproduced in this website come from the Internet. The purpose of the reprint is to convey more information. It does not mean that this website agrees with its views and is responsible for its authenticity. 2. All works reproduced in this website are sourced. If you infringe authorship, or have other harms such as copyright, portrait rights, intellectual property, etc., please contact us within 30 days. We will delete the content in the first time. . This website does not bear the direct responsibility and joint responsibility for the infringement of such works.
PVC coated wire, also called plastic coated wire, after high temperature dissolution cooled solid PVC particles uniformly wrapped in high quality black iron wire and galvanized wire through advanced equipment.
Pvc Wire,Pvc Coated Wire,Pvc Plated Wire,Pvc Coated Electro Galvanized Wire
Shenzhou City Hongda Hardware Products Co.,Ltd , https://www.hdpvcwire.com