Double acting high tonnage hydraulic cylinders has the characteristics of large output, light weight and long distance operation in any space position. Matched use with electric hydraulic pump, can achieve lifting, pushing, pulling, squeezing, pressing and other operations.Widely used in transportation, railways, bridges, shipbuilding, construction, installation and maintenance of refinery equipment.
Most functions, most lifting endurance, especially designed for heavy load lifting, heavy weights and industrial production.
Product Features
Double acting, hydraulic return, improve the lifting speed
Built-in safety valve prevents damage in case of over-pressurization.
Baked enamel finish and plated pistons provide superior corrosion resistance and strain.
Plunger wiper reduces contamination, extending cylinder life.
3/8 "- 18NPT coupler and dust cap included on all models.
Model | Capacity | Working Pressure |
Collapsed Height A |
Stroke |
Effective Area  |
Oil capacity (cm3) |
Outside Diameter D |
Plunger Diameter F |
Weight |
|||||||||
 | (T) | (MPa) | (mm) | (mm) | (cm2) | Push | Pull | (mm) | (mm) | (kg) | ||||||||
SOV-CLRG-502 | 50 | 70 | 162 | 50 | 77 | 385 | 192 | 130 | 70 | 17 | ||||||||
SOV-CLRG-504 | Â | Â | 212 | 100 | Â | 770 | 385 | 130 | 70 | 20 | ||||||||
SOV-CLRG-506 | Â | Â | 262 | 150 | Â | 1155 | 577 | 130 | 70 | 23 | ||||||||
SOV-CLRG-508 | Â | Â | 312 | 200 | Â | 1540 | 770 | 130 | 70 | 27 | ||||||||
SOV-CLRG-5010 | Â | Â | 362 | 250 | Â | 1924 | 962 | 130 | 70 | 31 | ||||||||
SOV-CLRG-5012 | Â | Â | 412 | 300 | Â | 2309 | 1155 | 130 | 70 | 34 | ||||||||
SOV-CLRG-1002 | 100 | 70 | 179 | 50 | 132.7 | 664 | 309 | 165 | 95 | 29 | ||||||||
SOV-CLRG-1004 | Â | Â | 229 | 100 | Â | 1327 | 619 | 165 | 95 | 34 | ||||||||
SOV-CLRG-1006 | Â | Â | 289 | 150 | Â | 1991 | 928 | 165 | 95 | 40 | ||||||||
SOV-CLRG-1008 | Â | Â | 329 | 200 | Â | 2655 | 1237 | 165 | 95 | 46 | ||||||||
SOV-CLRG-10010 | Â | Â | 379 | 250 | Â | 3318 | 1546 | 165 | 95 | 52 | ||||||||
SOV-CLRG-10012 | Â | 1220*2440mm Decorative Board ADVANTAGES OF MGO BOARD Environmental: MgO is not harmful to the environment and can be disposed of through any traditional garbage. This reduces dumping fees associated with gypsum board removal. Non-Toxic and Mold/Mildew Resistant: Contains no V.O.C.`s helping to create a healthy living environment. Due to varying climates, disaster, and flooding mold and mildew is a common issue homeowners face. MgO is resistant to mold or mildew and does not feed mildew or mold as it contains no organic materials. Fire Resistant: MgO aggressively exceeds all fire testing requirements and achieves zero smoke/flame spread. High strength: Impact-resistant, shearing and overall strength. Water Resistant: MgO offers superior resistance to moisture versus traditional products on the market. Traditional products such as gypsum board, OSB, and plywood absorb water and moisture resulting in mold or expansion causing damage. Wide application: Bathroom partitions, roofing application, suspended ceiling, raised floor, cubicles, exterior sheathing, interior sheathing, cabinets, fire barrier, etc. Cost: Reduced cost and installation time over conventional methods such as double 5/8" drywall for multifamily dwelling applications can be reduced to a single sheet of our MgO board. Quality Control:The factory is ISO Certified to ensure consistent quality. This includes quality control in product receiving, in process manufacturing and final inspections.
Floor Board,Decorative Mgo Board,Fire Rated Particle Board,Fireproof Wall Decorative Board Shangdong Lanchuang Economy and Trade Co.,Ltd. , https://www.mgoboardsdlceat.com |