Virgin & Recycled High Density Polyethylene HDPE granules factory price
Â
Specification:
Film Grade HDPE Virgin resin | Test condition | Test Method | Value | Unit |
Density | Â | ISO 1183 | 0.944-0.955 | g/cm3 |
MFR | 190C/2.16kg | ISO 1133 | 0.03-0.07 | g/10min |
Tensile strength at yield | Â | ISO 527-2 | 22 | MPa |
Elongation at break | Â | ISO 527-2Â | >350 | % |
ESCR | F50,50C,100% | ASTM D-1693A | 1000 | h |
VICATÂ | Â | ASTM D-1525 | 126 | CÂ |
Blown Grade HDPE Virgin resin  |
Test Condition | Test Method | Value | Unit |
Density | Â | ISO 1183 | 0.950~0.955Â | g/cm |
MFR | 190C/2.16kg | ISO 1133 | 1.7~2.5Â | g/10min |
Tensile strength at yield | Â | ISO 527-2 | 24 | MPa |
Elongation at break | Â | ISO 527-2 | >600 | % |
Â
Injection Grade HDPE Virgin resin | Test Condition | Test Method | Value | Unit |
MFR | 190C/2.16kg | ASTM D-1238 | 20 | g/10min |
Density | --- | ASTM D-792 | 0.954 | g/cm3 |
Tensile strength at yiled | --- | ASTM D-638 | 28 | MPa |
Elongation at break | --- | ASTM D-638 | 250 | % |
Impact tensile strength | --- | ASTM D-1822 | 42 | kJ/m2 |
ESCR | Â | ASTM D-1693 | 3 | --- |
VACIT | --- | ASTM D-1525 | 127 | CÂ |
Â
Â
HDPE Application :Â
HDPE used for packaging film, rope, woven bags, fishing nets, water pipe; Injection moulding lowgrade commodity and shell, the load bearing components of glue box, turnover box;Â
1. HDPE Film grade is widely used in the production of packing bag, film etc.
2. Blow Molding grade is for making various bottles, cans, tanks , barrels.
3. Injection Molding grade is for making food cases, plastic trays, goods containers
Virgin & Recycled High Density Polyethylene HDPE granules factory price
Â
Specification:
Film Grade HDPE Virgin resin | Test condition | Test Method | Value | Unit |
Density | Â | ISO 1183 | 0.944-0.955 | g/cm3 |
MFR | 190C/2.16kg | ISO 1133 | 0.03-0.07 | g/10min |
Tensile strength at yield | Â | ISO 527-2 | 22 | MPa |
Elongation at break | Â | ISO 527-2Â | >350 | % |
ESCR | F50,50C,100% | ASTM D-1693A | 1000 | h |
VICATÂ | Â | ASTM D-1525 | 126 | CÂ |
Blown Grade HDPE Virgin resin  |
Test Condition | Test Method | Value | Unit |
Density | Â | ISO 1183 | 0.950~0.955Â | g/cm |
MFR | 190C/2.16kg | ISO 1133 | 1.7~2.5Â | g/10min |
Tensile strength at yield | Â | ISO 527-2 | 24 | MPa |
Elongation at break | Â | ISO 527-2 | >600 | % |
Â
Injection Grade HDPE Virgin resin | Test Condition | Test Method | Value | Unit |
MFR | 190C/2.16kg | ASTM D-1238 | 20 | g/10min |
Density | --- | ASTM D-792 | 0.954 | g/cm3 |
Tensile strength at yiled | --- | ASTM D-638 | 28 | MPa |
Elongation at break | --- | ASTM D-638 | 250 | % |
Impact tensile strength | --- | ASTM D-1822 | 42 | kJ/m2 |
ESCR | Â | ASTM D-1693 | 3 | --- |
VACIT | --- | ASTM D-1525 | 127 | CÂ |
Â
Â
HDPE Application :Â
HDPE used for packaging film, rope, woven bags, fishing nets, water pipe; Injection moulding lowgrade commodity and shell, the load bearing components of glue box, turnover box;Â
1. HDPE Film grade is widely used in the production of packing bag, film etc.
2. Blow Molding grade is for making various bottles, cans, tanks , barrels.
3. Injection Molding grade is for making food cases, plastic trays, goods containers
Tm1914 digital led strip is a double signal transmission led strip,mainly use in 5050RGBWW 5in 1 led strip,the TM1914IC is outside on the strip,
To achieve the Digital and dimmer color by a extend controller . More functions can to change the range of digital color,
the Color Temperature is range of the 2600-6500K. Meet the needs of different scenarios.
Rgbw Led,Tm1914 White LED Strip Light,TM1914 LED Strip,TM1914 Digital LED Strip
SHEN ZHEN SEL LIGHTING CO.,LTD , https://www.sel-lighting.com