Model NO.: 1/4" 3/8" 1/2" 3/4" 1" 2"
W.P: 500psi
Appearance: Smooth Cover or Cloth Wrapped Finish
Inner Tube: Nitrile Rubber
Cover: Synthetic Rubber
Reinforcement: Synthetic Fiber Braid
Temperature Range: -29c ~ 88c
Warranty: 1 Year
Trademark: HAPPY or OEM
Transport Package: Packed by Film
Specification: 3/16′′ ~ 2′′
Origin: China
HS Code: 4009210000
 High Pressure Oil Fuel Gasoline Petroleum Transfer Delivery HoseApplication: a good quality and general all purpose hose. Mainly used on factory, construction, agriculture, mining, railway, oilpatch, natural gas and so on.
                  Â
Structure:
Tube: nitrile rubber
Cover: synthetic rubber
Reinforcement: synthetic fiber braid                                                  Â
Temperature range: -20ºF to 190ºF (-29 ºC to 88ºC)
Application of Oil Fuel Gasoline Petroleum Transfer Delivery Hose
I.D | O.D | W.P | Wight | ||||
in. | mm. | in. | mm. | psi | Mpa | ib./ft. | kg/m |
  3/16 | 4.8 | 0.47 | 11.9 | 300 | 20.6 | 0.08 | 0.12 |
 1/4 | 6.3 | 0.61 | 15.5 | 300 | 20.6 | 0.17 | 0.25 |
  5/16 | 7.9 | 0.69 | 17.5 | 300 | 20.6 | .20 | 0.30 |
 3/8 | 9.5 | 0.73 | 18.5 | 300 | 20.6 | 0.22 | 0.33 |
 1/2 | 12.7 | 0.89 | 22.6 | 300 | 20.6 | 0.28 | 0.42 |
 5/8 | 15.9 | 1.06 | 26.9 | 300 | 20.6 | 0.35 | 0.52 |
 3/4 | 19.0 | 1.19 | 30.2 | 300 | 20.6 | 0.41 | 0.61 |
1Â Â Â Â | 25.4 | 1.50 | 38.1 | 300 | 20.6 | 0.58 | 0.86 |
1-1/4 | 31.8 | 1.77 | 45.0 | 300 | 20.6 | 0.79 | 1.18 |
1Â 1/2 | 38.1 | 2.04 | 51.8 | 300 | 20.6 | 0.91 | 1.36 |
2Â Â Â Â | 50.8 | 2.62 | 66.5 | 300 | 20.6 | 1.19 | 1.77 |
Pictures of Oil Fuel Gasoline Petroleum Transfer Delivery Hose
Â
T5 Aquarium Bulb,T5 Aquarium Lamp,T5 Aquarium Tube,T5 Coral Lamp
Changxing leboom lighting product CO.Ltd. , https://www.leboomuv.com