Model NO.: Wire Rope
Status: In Hard State
Thickness: Metal Fiber
Dia: 0.15mm-100mm
T/S: 1670MPa;1770 MPa 1870
Surface: Galvanized , Original
MOQ: 500kg
Trademark: OEM & ODM
Transport Package: Wood Reel or Plastic Reel Package
Specification: ISO
Origin: China
HS Code: 731210000
Hot Sell Galvanized Round Strand Wire Rope /Wire Cable
Specifications:
1. Construction: 1X7, 1X19, 6x7, 7X7, 6x19, 7X19, 6X37, 7X37, 8x19, 19X7 etc
2. Material: Carbon steel
3. Diameter: 01.5mm-100mm
4. Core: FC, IWR
5. Certification: ISO, SGS
6. T/S: 1570/1670/1770/1870/1960/2060
7. Application: Fencing/Hoisting/Drilling/Mining/Cableway/Marine/Construction
8. Package: Safety export wooden /plastic reel / As the requirement of customer
9. Delivery time: Around 25-30days after the order confirmation
10. Application  : Fishing, Lifting, Marine Industry.coal Mine
Â
Nominal | Approximate | (N/mm2) Nominal T/S | ||||||||||
Diameter | Weight | 1470 | 1570 | 1670 | 1770 | 1870 | ||||||
(mm) | (kg/100m) | (KN) Min B/L | ||||||||||
 | FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR |
6 | 13.68 | 15 | 17.4 | 18.8 | 18.6 | 20.1 | 19.8 | 21.4 | 21 | 22.7 | 22.2 | 24 |
8 | 24.3 | 26.7 | 31 | 33.5 | 33.1 | 35.8 | 35.2 | 38.1 | 37.4 | 40.3 | 39.5 | 42.6 |
10 | 38 | 41.8 | 48.5 | 52.3 | 51.8 | 55.9 | 55.1 | 59.5 | 58.4 | 63.1 | 61.7 | 66.6 |
12 | 54.7 | 60.2 | 69.8 | 75.3 | 74.6 | 80.4 | 79.3 | 85.6 | 84.1 | 90.7 | 88.8 | 95.8 |
14 | 74.5 | 81.9 | 95 | 102 | 101 | 109 | 108 | 116 | 114 | 123 | 120 | 130 |
16 | 97.3 | 107 | 124 | 133 | 132 | 143 | 141 | 152 | 149 | 161 | 157 | 170 |
18 | 123 | 135 | 157 | 169 | 167 | 181 | 178 | 192 | 189 | 204 | 199 | 215 |
20 | 152 | 167 | 194 | 209 | 207 | 223 | 220 | 237 | 233 | 252 | 246 | 266 |
22 | 184 | 202 | 234 | 253 | 250 | 270 | 266 | 287 | 282 | 304 | 298 | 322 |
24 | 219 | 241 | 279 | 301 | 298 | Â 321 | 371 | 342 | 336 | 362 | 355 | 383 |
Different Elevator Components, Other Elevator Components, Other Brand Components
Realever Enterprise Limited , https://www.cnelevator-parts.com