Model NO.: HDPE
Colour: Natural
Certificate: ISO
Application: Film Grade,Extrusion Grade,Injection Grade
HS Code: 3901100090, 3901100090
Trademark: leveling
Transport Package: 25kg/Bag
Specification: LDPE
Origin: China
Model NO.: HDPE
Colour: Natural
Certificate: ISO
Application: Film Grade,Extrusion Grade,Injection Grade
HS Code: 3901100090, 3901100090
Trademark: leveling
Transport Package: 25kg/Bag
Specification: LDPE
Origin: China
1.Virgin or recycled low density polyethylene (LDPE)
2.Grade:LDPE Film/blowing moulding/injection/Extrusion/pipe grade
Â
3. Application:Â LDPE Low Density Polyethylene:
LDPE(low density polyethylene) - is used in products and packaging such as plastic bags, milk jugs, detergent bottles, margarine tubs, garbage containers, water pipes, woven bag, raincoat, polyethylene monofilament, woven yarn etc...LDPE resins are made by high pressure autoclave process and mainly used for blown film extrusion and wire coating (cable sheath) etc...They are widely used for applications for general purpose packaging films, heavy duty bags, shrink films, and foams.
4. Specification :
LDPE:
Physical Properties | Test Method | Nominal Value | Unit | |
Density | ISOÂ 1183 | 0.921 | g/cm3 | |
Melt Mass-Flow Rate (MFR) | ISO 1133 | 1.9 | g/10min | |
Hardness | Â | Â | Â | |
Shore Hardness (shore D) | ISO 868 | 45 |  | |
Mechanical Properties |  |  |  | |
Tensile Modulus | ISO 527-2 | 175 | MPa | |
Tensile Strength | Yield, | ISO 527-2 | 9.0 | MPa |
Break, | 13.0 | MPa | ||
Tensile Strain(Break) | ISO 527-2 | 850 | % | |
Modulus of Elasticity | Internal Method | 250 | MPa | |
Thermal | Â | Â | Â | |
Vicat Softening Temperature | ISO 306/A50 | 89.0 | °C | |
Melting Temperature (DSC) | DIN 53765 | 108 | °C | |
Peak Crystallization Temperature (DSC) | DIN 53765 | 97.0 | °C | |
Heat of Fusion | DIN 53765 | 110 | J/g | |
Electrical | Â | Â | Â | |
Volume Resistivity | ASTM D257 | 8.5E+15 | ohm •cm | |
Dielectric Strength | ASTM D149 | 30.0 | kV/mm | |
Dielectric Constant (60Hz) | ASTM D150 | 2.20 | % | |
Dissipation Factor (60 Hz) | ASTM D150 | 0.00050 |  |
Â
1.Virgin or recycled low density polyethylene (LDPE)
2.Grade:LDPE Film/blowing moulding/injection/Extrusion/pipe grade
Â
3. Application:Â LDPE Low Density Polyethylene:
LDPE(low density polyethylene) - is used in products and packaging such as plastic bags, milk jugs, detergent bottles, margarine tubs, garbage containers, water pipes, woven bag, raincoat, polyethylene monofilament, woven yarn etc...LDPE resins are made by high pressure autoclave process and mainly used for blown film extrusion and wire coating (cable sheath) etc...They are widely used for applications for general purpose packaging films, heavy duty bags, shrink films, and foams.
4. Specification :
LDPE:
Physical Properties | Test Method | Nominal Value | Unit | |
Density | ISOÂ 1183 | 0.921 | g/cm3 | |
Melt Mass-Flow Rate (MFR) | ISO 1133 | 1.9 | g/10min | |
Hardness | Â | Â | Â | |
Shore Hardness (shore D) | ISO 868 | 45 |  | |
Mechanical Properties |  |  |  | |
Tensile Modulus | ISO 527-2 | 175 | MPa | |
Tensile Strength | Yield, | ISO 527-2 | 9.0 | MPa |
Break, | 13.0 | MPa | ||
Tensile Strain(Break) | ISO 527-2 | 850 | % | |
Modulus of Elasticity | Internal Method | 250 | MPa | |
Thermal | Â | Â | Â | |
Vicat Softening Temperature | ISO 306/A50 | 89.0 | °C | |
Melting Temperature (DSC) | DIN 53765 | 108 | °C | |
Peak Crystallization Temperature (DSC) | DIN 53765 | 97.0 | °C | |
Heat of Fusion | DIN 53765 | 110 | J/g | |
Electrical | Â | Â | Â | |
Volume Resistivity | ASTM D257 | 8.5E+15 | ohm •cm | |
Dielectric Strength | ASTM D149 | 30.0 | kV/mm | |
Dielectric Constant (60Hz) | ASTM D150 | 2.20 | % | |
Dissipation Factor (60 Hz) | ASTM D150 | 0.00050 |  |
Â
PDC cutters for geology and mining series have high abrasion resistance and impact resistance through adopting advanced international technology. Meanwhile we have improved the structure of interface combination between polycrystalline diamond layer and tungsten carbide substrate which can improve the distribution of stress and make the interface firm and steady. So this series of production are reliable, durable for years while high cost -effective
Geological Exploration,High-End Pdc Cutter,Pdc Cutters For Minining,High Abrasion Resistance Pdc Cutter
HENAN YALONG DIAMOND TOOLS CO.,LTD , https://www.pdcpcbncutter.com