Cold-formed rectangular welded steel pipe (CJ/YB101-81 factory standard)
Cold-formed rectangular welded steel pipe (CJ/YB101-81 factory standard) | ||||||
B-long side length; a-short side length; d-wall thickness | ||||||
Serial number | Size (mm) | Cross-sectional area (mm2) | Theoretical weight (kg/m) | Production unit | ||
b | a | d | ||||
1 | 50 | 30 | 2.5 | 3.589 | 2.799 | Beijing No. 2 Rolling Mill |
2 | 50 | 30 | 3 | 4.208 | 3.288 | Tianjin Steel Rolling Third Factory |
3 | 60 | 40 | 2.5 | 4.589 | 3.579 | Hubei Wuhan Thin Plate Factory |
4 | 60 | 40 | 3 | 5.409 | 4.218 | Liaoning Anshan Cold Bending Steel Factory |
5 | 70 | 50 | 3 | 6.608 | 5.154 | Shanghai Iron and Steel Research Institute |
6 | 70 | 50 | 4 | 8.548 | 6.667 | |
7 | 80 | 40 | 3 | 6.608 | 5.154 | |
8 | 80 | 40 | 4 | 8.548 | 6.667 | |
9 | 80 | 60 | 3 | 7.808 | 6.090 | |
10 | 80 | 60 | 4 | 10.148 | 7.915 | |
11 | 90 | 60 | 3 | 8.408 | 5.558 | |
12 | 90 | 60 | 4 | 10.948 | 8.539 | |
Note According to the requirements of the purchaser, cold-bent rectangular welded steel pipes other than the above table size can be supplied through negotiation between the supplier and the buyer. |
Chamfer Pipe Cutting Machine,Chamfer Pipe Cutting,Copper Pipe Chamfer Machine,Chamfer Bearing Machine
Shaoxing Sunfong Intelligent Equipment Inc. , https://www.zjsxsunfong.com