Model NO.: SC-50GW/BP
Origin: China
HS Code: 8415102100
Saving 50% Energy 12000BTU Hybrid Solar Air Conditioner Cooling System 9000BTU---24000BTUDC/AC wall split solar air conditioner system
Dual power AC/DC hybrid solar air conditioning,the power from solar panel priority supply direct to indoor& outdoor fan motor and compressor , when the solar power is not suficient, by equipped with dual PV MPPT tracking  system , the system automatically switch to run by grid power , thus achieved the AC/DC power supply interaction , and un-interrupted supply power to air conditioner ,ensure the system high efficiency up to SEER36
System Advantages:
Â
1.AC/DC dual power supply |
2.Hight energy efficiency:maximum up to SEER 36;Even if there is no sunshine up to SEER 21 |
3.Convenient and quick installation,no longer require solar controller,battery and inverter |
4.Using solar power priority ,solar power utilization rate more than 95% |
5.Solar power/grid power supply interraction ,achieve uninterrupted power supply |
6.Wide voltage design ,free combination of solar panels,not limited by installation place |
7.Compliant to all climate conditon |
DC /AC Air Conditioner Specification
Specification of Wall split | ||||||
Model | Â | Â | 9000BTU/0.75TON | 12000BTU/1TON | 18000BTU/1.5TON | 24000BTU/2TON |
Power supply | Â | Ph-V-Hz |
DC48V-300V AC1ph,220v-240v 50hz-60hz |
DC48V-300V AC1ph,220v-240v 50hz-60hz |
DC48V-300V AC1ph,220v-240v 50hz-60hz |
DC48V-300V AC1ph,220v-240v 50hz-60hz |
Cooling | Capacity                     | Btu/h | 9000 | 12000 | 18000 | 24000 |
Input        | W | 590 | 705 | 1180 | 1430 | |
Rated current   | A | 2.68 | 3.21 | 5.36 | 27.3 | |
EERÂ Â Â Â Â Â Â Â | W/W | 4.18 | 4.72 | 4.02 | 4.98 | |
Heating | Capacity                     | Btu/h | 9500 | 13000 | 18500 | 25000 |
Input        | W | 625 | 780 | 1265 | 1485 | |
Rated current   | A | 2.84 | 3.54 | 5.75 | 6.75 | |
Moisture Removal            | L/h | 1.0 | 1.3 | 1.7 | 2.5 | |
Max. input consumption        | W | 1300 | 1600 | 2100 | 2350 | |
Max. current            | A | 5.91 |         7.27 | 9.55 |       10.68 | |
Starting current            | A | 1.5 | 2 | 3 | 3.5 | |
Compressor | Model |  | DA89M1C-20FZ3 | DA98M1C-30EZ | DA130S1C-20FZ | DA150S1C-20FZ |
Type | Â | ROTARY | ROTARY | ROTARY | ROTARY | |
Brand |  | TOSHIBA(GMCC) | TOSHIBA(GMCC) | TOSHIBA(GMCC) | TOSHIBA(GMCC) | |
Capacity          | Btu/h | 9036 | 9889 | 13128 | 15175 | |
Thermal protector |  | INT01L-4639 / CS-74 | NO | INT01L-4639 or  KSD301 | INT01L-4639 or  KSD301 | |
Thermal protector position | Â | EXTERNAL | INTERNAL | EXTERNAL | EXTERNAL | |
Capacitor      | uF | NO | NO | NO | NO | |
Refrigerant oil/oil charge  | ml | ESTER OIL VG74 / 370 | ESTER OIL VG74 / 480 | ESTER OIL VG74 /500 | ESTER OIL VG74 / 500 | |
Indoor fan motor | Model |  | ARW7601WR | ARW7601WR | ARW7202WR | ARW7202WR |
Brand |  | panasonic | panasonic | Panasonic | Panasonic | |
Input           | W | 12 | 12 | 16 | 40 | |
Capacitor     | uF | 1.2 | 1.2 | 1.2 | 2 | |
Speed(Hi/Mi/Lo) | r/min | 1150/950/780 | 1150/950/780 | 1160*890*630 | 1250/1000/800 | |
Indoor coil | a.Number of rows | Â | 15 | 15 | 18 | 20 |
b.Tube pitch(a)x row pitch(b) | mm | 21x12.7 | 21×12.7 | 20.5*13 | 20.5*13 | |
c.Fin spacing            | mm | 1.45 | 1.45 | 1.5 | 1.5 | |
d.Fin type (code) | Â | blind | blind | blind | blind | |
e.Tube outside dia.and type | mm | Φ7,innergroove tube | Φ7,innergroove tube | Φ7,innergroove tube | Φ7,innergroove tube | |
f.Coil length x height x width  | mm | 628*315*25.4 | 628*315*25.4 | 818*369*26 | 818*369*26 | |
g.Nu DQOK Bathroom Basin Mixer Faucets With Simple And Unique Design, DQOK Basin Mixer Faucet Created According To People's Living Habits, Create High Cost Performance Contemporary /Classical High-quality Sink Brass/304 Stainless Steel Faucets Makes You Creat A Wonderful And Conformtable Bathroom. DQOK Bathroom Basin Faucets Have CUPC, NSF/ANSI 61, Low-Lead,SASO,KC and CE certificates. Basin Mixer Faucet,Wall Mounted Basin Tap,Sink Tap,Basin Mixer Heshan Dingquan Sanitary Ware Industry Co., Ltd , https://www.dqoksanitary.com |