June 27 Shanghai Profile Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month Note
Angle Steel 50*50*5 Q235 Ma Gang 3650 0 0 70
Angle Steel 100*100*10 Q235 Ma Gang 3580 0 0 30
Channel steel 10# Q235 Ma Gang 3650 0 0 0
Channel steel 16#A Q235 Ma Gang 3600 0 0 0
Channel steel 20#A Q235 Ma Gang 3600 0 0 0
Channel steel 32#A Q235 Lai Gang 3900 0 0 140
I-beam 20#B Q235 Wu Gang 4030 0 0 390
I-beam 25#B Q235 Lai Gang 4080 0 0 280
I-beam 36#B Q235 Lai Gang 3950 0 0 150
I-beam 40#B Q235 Lai Gang 3980 0 0 100



Fire Steel Doors

Fire Steel Doors ,Fire Steel Doors,Fire Rated Steel Door,Metal Fire Door

Foshan QI'AN Fireproof Shutter Doors Co., Ltd , https://www.fsqianfiredoor.com