Model NO.: KM-01231
Steel Grade: Q235-Q345/Ss400-Ss540/S235jr-355,etc
Product Application: Steel Workshop, Steel Structure Platform,etc
Package: in Bundle, According to Client′s Requests.
Trademark: Kingmetal
Origin: China
HS Code: 72161090
Model NO.: KM-01231
Steel Grade: Q235-Q345/Ss400-Ss540/S235jr-355,etc
Product Application: Steel Workshop, Steel Structure Platform,etc
Package: in Bundle, According to Client′s Requests.
Trademark: Kingmetal
Origin: China
HS Code: 72161090
Channel SteelHot rolled U-channel steel bar:
Material: Q195-Q215-Q235-Q345
Kind: U18, U25, U29, U36
Lenght: Random
Hot rolled U-channel steel bar:
(1) standard: ASTM, BS, JIS, GB
(2) material: Q195 - Q235- Q345- ss400 etc
(3) kind: U18, U25, U29, U36 etc
(4) surface: Galvanized or not
(5) min order: 20 tons
(6) payment: TT or LC at sight
(7) packing: With steel strip bundled or as per your required
(8) application:Steel Workshop, Steel Structure Platform, Structural Roofing, Steel Walkway and Floor, Steel Structure Bridge,etc
Standard Sectional Dimension (mm) |
Web thickness (mm) | Flange thickness(mm) | Weight (kg/m) |
50*25 | 3.00~5.00 | 6.00 | 2.37~3.46 |
75*40 | 3.80 | 7.00 | 5.30 |
75*40 | 4.00 | 7.00 | 5.60 |
75*40 | 4.50 | 7.00 | 5.85 |
75*40 | 5.00 | 7.00 | 6.92 |
100*50 | 3.80 | 6.00 | 7.30 |
100*50 | 4.20 | 6.00 | 8.03 |
100*50 | 4.50 | 7.50 | 8.97 |
100*50 | 5.00 | 7.50 | 9.36 |
125*65 | 5.20 | 6.80 | 11.66 |
125*65 | 5.30 | 6.80 | 12.17 |
125*65 | 5.50 | 8.00 | 12.91 |
125*65 | 6.00 | 8.00 | 13.40 |
150*75 | 5.50 | 7.30 | 14.66 |
150*75 | 5.70 | 10.00 | 16.71 |
150*75 | 6.00 | 10.00 | 17.90 |
150*75 | 6.50 | 10.00 | 18.60 |
200*80 | 7.50 | 11.00 | 24.60 |
250*90 | 9.00 | 13.00 | 34.60 |
300*90 | 9.00 | 13.00 | 38.10 |
Hot rolled U-channel steel bar:
Material: Q195-Q215-Q235-Q345
Kind: U18, U25, U29, U36
Lenght: Random
Hot rolled U-channel steel bar:
(1) standard: ASTM, BS, JIS, GB
(2) material: Q195 - Q235- Q345- ss400 etc
(3) kind: U18, U25, U29, U36 etc
(4) surface: Galvanized or not
(5) min order: 20 tons
(6) payment: TT or LC at sight
(7) packing: With steel strip bundled or as per your required
(8) application:Steel Workshop, Steel Structure Platform, Structural Roofing, Steel Walkway and Floor, Steel Structure Bridge,etc
Standard Sectional Dimension (mm) |
Web thickness (mm) | Flange thickness(mm) | Weight (kg/m) |
50*25 | 3.00~5.00 | 6.00 | 2.37~3.46 |
75*40 | 3.80 | 7.00 | 5.30 |
75*40 | 4.00 | 7.00 | 5.60 |
75*40 | 4.50 | 7.00 | 5.85 |
75*40 | 5.00 | 7.00 | 6.92 |
100*50 | 3.80 | 6.00 | 7.30 |
100*50 | 4.20 | 6.00 | 8.03 |
100*50 | 4.50 | 7.50 | 8.97 |
100*50 | 5.00 | 7.50 | 9.36 |
125*65 | 5.20 | 6.80 | 11.66 |
125*65 | 5.30 | 6.80 | 12.17 |
125*65 | 5.50 | 8.00 | 12.91 |
125*65 | 6.00 | 8.00 | 13.40 |
150*75 | 5.50 | 7.30 | 14.66 |
150*75 | 5.70 | 10.00 | 16.71 |
150*75 | 6.00 | 10.00 | 17.90 |
150*75 | 6.50 | 10.00 | 18.60 |
200*80 | 7.50 | 11.00 | 24.60 |
250*90 | 9.00 | 13.00 | 34.60 |
300*90 | 9.00 | 13.00 | 38.10 |
Pergola Canopy,Green Pavilion,Louvered Pergola,Pergola Aluminum
Lemon Building Material Co., Ltd. , https://www.lemonbuilding.com