Model NO.: 99.99999%
Density: 6, 62GM/cc
Melting Point: 630 Celsius degree
Boiling Point: 1380 Celsius degree
CAS No.: 7440-36-0
Trademark: WMC
Transport Package: in sealed polyethylene bottle, plastic bag outside
Specification: 99.99999% Antimony
Origin: China
HS Code: 8110101000
Model NO.: 99.99999%
Density: 6, 62GM/cc
Melting Point: 630 Celsius degree
Boiling Point: 1380 Celsius degree
CAS No.: 7440-36-0
Trademark: WMC
Transport Package: in sealed polyethylene bottle, plastic bag outside
Specification: 99.99999% Antimony
Origin: China
HS Code: 8110101000
Antimony is a hard, brittle crystalline metal with silvery white and lustrous color. High purity antimony of 99.99%, 99.999%, 99.9999%, 99.99999% (4N 5N 6N 7N) is primarily used in the manufacturing of thermoelectric devices, infrared detectors, high purity alloys, electronic cooling elements, III-V compound semiconductors gallium antimonide (GaSb) and indium antimonide (InSb), and as the dopant of single crystal silicon and germanium growth.Â
No. | Â Â Â Â Â Item | Standard Specification | ||||||
1 |     Antimony ≥% | 99.99 | 99.995 | 99.999 | 99.9995 | 99.9999 | 99.99999 | |
2 |
 Impurity  PPMwt Max Each   |
Ag | 1.0 | 1.0 | 0.05 | 0.05 | 0.01 | 0.002 |
Cu | 1.0 | 1.0 | 0.05 | 0.05 | 0.01 | 0.002 | ||
Mg | 5.0 | 2.0 | 0.20 | 0.20 | 0.05 | 0.005 | ||
Ni | 1.0 | 1.0 | 0.20 | 0.20 | 0.05 | 0.005 | ||
Zn | 5.0 | 5.0 | 0.50 | 0.50 | 0.05 | 0.020 | ||
Fe | 5.0 | 5.0 | 0.50 | 0.50 | 0.05 | 0.020 | ||
Cd | 5.0 | 1.0 | 1.00 | 1.00 | 0.01 | 0.003 | ||
Pb | 10 | 10 | 0.50 | 0.50 | 0.05 | 0.005 | ||
Bi | 5.0 | 5.0 | 0.20 | 0.20 | 0.02 | 0.001 | ||
Si | 5.0 | 5.0 | 1.00 | 1.00 | 0.10 | - | ||
Mn | 1.0 | 1.0 | 0.05 | 0.50 | 0.01 | 0.001 | ||
Au | 1.0 | 1.0 | 0.20 | 0.20 | 0.05 | 0.020 | ||
As | 10 | 5.0 | 1.00 | 0.50 | 0.30 | 0.020 | ||
S | 10 | 10 | 0.50 | 0.50 | 0.10 | - | ||
Total | Â 100 | 50 | 10 | 5 | 1 | 0.1 | ||
3 |      Size |  Œ5N 6N 7N 3-25mm irregular lump 90%   5N 6N D40XL200mm bar,           D15+/-2mm rod  5N 6N 7N 1-3mm /1-6mm Shot |
||||||
 4 |      Packing |       1kg or 2kgs is in polyethylene bottle with plastic bag outside |
WMC is of expertise in developing and specializing in preparation and purification of metals, oxides and compounds to 4N, 5N, 6N and 7N purity which is in fabricated form of lump, rod, granule, powder, sheet, wire and ingot. All the material is qualified by the analysis of ICP-MS, GDMS and other advanced instruments domestically and internationally.
It is always our goal to be a consistent, reliable and an affordable source for global material requirements at any time. Antimony is a hard, brittle crystalline metal with silvery white and lustrous color. High purity antimony of 99.99%, 99.999%, 99.9999%, 99.99999% (4N 5N 6N 7N) is primarily used in the manufacturing of thermoelectric devices, infrared detectors, high purity alloys, electronic cooling elements, III-V compound semiconductors gallium antimonide (GaSb) and indium antimonide (InSb), and as the dopant of single crystal silicon and germanium growth.
Â
No. | Â Â Â Â Â Item | Standard Specification | ||||||
1 |     Antimony ≥% | 99.99 | 99.995 | 99.999 | 99.9995 | 99.9999 | 99.99999 | |
2 |
 Impurity  PPMwt Max Each   |
Ag | 1.0 | 1.0 | 0.05 | 0.05 | 0.01 | 0.002 |
Cu | 1.0 | 1.0 | 0.05 | 0.05 | 0.01 | 0.002 | ||
Mg | 5.0 | 2.0 | 0.20 | 0.20 | 0.05 | 0.005 | ||
Ni | 1.0 | 1.0 | 0.20 | 0.20 | 0.05 | 0.005 | ||
Zn | 5.0 | 5.0 | 0.50 | 0.50 | 0.05 | 0.020 | ||
Fe | 5.0 | 5.0 | 0.50 | 0.50 | 0.05 | 0.020 | ||
Cd | 5.0 | 1.0 | 1.00 | 1.00 | 0.01 | 0.003 | ||
Pb | 10 | 10 | 0.50 | 0.50 | 0.05 | 0.005 | ||
Bi | 5.0 | 5.0 | 0.20 | 0.20 | 0.02 | 0.001 | ||
Si | 5.0 | 5.0 | 1.00 | 1.00 | 0.10 | - | ||
Mn | 1.0 | 1.0 | 0.05 | 0.50 | 0.01 | 0.001 | ||
Au | 1.0 | 1.0 | 0.20 | 0.20 | 0.05 | 0.020 | ||
As | 10 | 5.0 | 1.00 | 0.50 | 0.30 | 0.020 | ||
S | 10 | 10 | 0.50 | 0.50 | 0.10 | - | ||
Total | Â 100 | 50 | 10 | 5 | 1 | 0.1 | ||
3 |      Size |  Œ5N 6N 7N 3-25mm irregular lump 90%   5N 6N D40XL200mm bar,           D15+/-2mm rod  5N 6N 7N 1-3mm /1-6mm Shot |
||||||
 4 |      Packing |       1kg or 2kgs is in polyethylene bottle with plastic bag outside |
WMC is of expertise in developing and specializing in preparation and purification of metals, oxides and compounds to 4N, 5N, 6N and 7N purity which is in fabricated form of lump, rod, granule, powder, sheet, wire and ingot. All the material is qualified by the analysis of ICP-MS, GDMS and other advanced instruments domestically and internationally.
It is always our goal to be a consistent, reliable and an affordable source for global material requirements at any time.
Water pump for house,Water Pump Electric,Water pump for pool,Water pump manual
AWLOP CO.,LTD , https://www.awlop.com