Model NO.: 6064/6063/6066
Alloying Ingredient: 6162/6262/6064/6063/6066/6A02
Certification: CE, ISO, ISO9001:2008/SGS
Polished Aluminum Profile: Mechanical Polishing
Normal Anodizing Thickness: 8-15 Micro
Color: Any
Deep Process: CNC, Drilling, Milling, Cutting, Welding
Service: OEM and ODM
Trademark: Chalco Aluminum
Transport Package: Ep Paper Inside, Craft Paper/Pallet Outside.
Specification: According to Customer Requirement
Origin: Henan China
HS Code: 7604210000
Model NO.: 6064/6063/6066
Alloying Ingredient: 6162/6262/6064/6063/6066/6A02
Certification: CE, ISO, ISO9001:2008/SGS
Polished Aluminum Profile: Mechanical Polishing
Normal Anodizing Thickness: 8-15 Micro
Color: Any
Deep Process: CNC, Drilling, Milling, Cutting, Welding
Service: OEM and ODM
Trademark: Chalco Aluminum
Transport Package: Ep Paper Inside, Craft Paper/Pallet Outside.
Specification: According to Customer Requirement
Origin: Henan China
HS Code: 7604210000
Aluminum Square And Rectangle Pipe TubeHenan Chalco Aluminum Square And Rectangle Pipe produces are widely used in aviation, construction, automotive--these three major areas, high precision, small coarse crystal, uniform oxidation, good straightness, high turning performance, small grain size and moderate price, short delivery, all these prove us as the top of the world.
1. Accuracy:+/-0.02mm
 Purpose: to guarantee the automatic processing of high precision machining parts.
2. Straightness <0.3m/2.5m
Purpose: Guarantee the speed requirements>8000 rpm, no material jittery.
3. Coarse crystal ring<0.5mm
Purpose: To reduce the amount of turning by the customer, improve efficiency and reduce costs.
4. Grain control
Purpose: to ensure that the 2,5,6,7 series aluminum alloy in the hard anodizing, anodizing uniform, color bright and beautiful.
5. Turning performance improvement
To improve the processing of uniform chip, improve the processing of yards yield.
Applications:Mold manufacturing Aircraft structural parts with plate Free Forging and Die Forging car parts Sports Equipment, high resistance structural parts for mechanical industry, aviation, defense, motorbike and automotiv
Â
Square Pipe Series(Square And Rectangle) Â Â | ||||||
Mould No. | A(mm) | B(mm) | Wall Thickness(mm) | Line Density(Kg/m) | Extrusion Capacity | R Angle |
CHALCO_A000483 | 15 | 15 | 2 | 0.281 | 500 | Â |
CHALCO_A000804 | 15 | 15 | 1 | 0.151 | 500 | Â |
CHALCO_D009661 | 15.875 | 15.875 | 1.14 | 0.179 | 500 | Have |
XSS-414 | 12 | 18 | 1.0 | 0.149 | 500T | Have Angle R,But wall thickness minus tolerance |
JT-508500 | 18 | 18 | 2.0 | 0.346 | 660T | Â |
XSS-414 | 12 | 18 | 1 | 0.149 | 500T | R1.0 |
ALS_D000029 | 19 | 19 | 1.2 | 0.229 | 500 | Have |
TF-01 | 19 | 19 | 1.00/ | Â | Â | Â |
TF-162 | 19 | 19 | 1.2 | 0.229 | Â | Â |
CHALCOGYC-912 | 19 | 19 | 3.5 | 0.586 | Â 880TÂ | Â |
ALD_D001817 | 19.05 | 19.05 | 1.83 | 0.34 | 660T | Have |
LZP_D000001 | 19.05 | 19.05 | 2.41 | 0.417 | 660T | R2.79 |
CHALCO_D000561 | 19.05 | 19.05 | 1.65 | 0.311 | Â | Â |
CHALCO_D000848 | 19.05 | 19.05 | 3.18 | 0.543 | Â | Â |
CHALCO_D001786 | 19.05 | 19.05 | 2.41 | 0.416 | Â | Â |
CHALCO_D004780 | 19.05 | 19.05 | 1.40 | 0.258 | Â | Â |
CHALCO_D005057 | 19.05 | 19.05 | 1.27 | 0.244 | 500 | Â |
CHALCO_D005804 | 19.05 | 19.05 | 1.59 | 0.299 | 660T | Â |
CHALCO_DOO0561 | 19.05 | 19.05 | 1.65 | 0.311 | Â | Â |
CHALCO_DOO0848 | 19.05 | 19.05 | 3.18 | 0.543 | Â | Â |
CHALCO_DOO5057 | 19.05 | 19.05 | 1.27 | 0.244 | Â | Â |
CHALCO_A000861 | 19.05 | 19.05 | 1.63 | 0.306 | 660T | Â |
CHALCOGYC-1806 | 19.1 | 19.1 | 1.7 | 0.299 | Â 500TÂ | Have |
SYLM-23 | 19.6 | 19.6 | 2 | 0.38 | Â 660TÂ | Â |
CCNZ-73 | 8 | 20 | 2.0 | 0.259 | 500 | Â |
CHALCO_A000395 | 10 | 20 | 2.0 | 0.281 | Â | Â |
CHALCO_A000539 | 10 | 20 | 1.5 | 0.219 | 500 | Â |
CHALCO_AOOO395 | 10 | 20 | 2 | 0.281 | 500 | Â |
CHALCO_AOOO539 | 10 | 20 | 1.5 | 0.219 | Â | Â |
CHALCO_A000537 | 15 | 20 | 2 | 0.335 | 500 | Â |
CHALCO_AOOO537 | 15 | 20 | 2.0 | 0.335 | Â | Â |
TF-175 | 15 | 20 | 1.2 | 0.211 | Â | Â |
CHALCOGYC-1616 | 15 | 20 | 2 | 0.335 | 660T | Â |
TF-154 | 18 | 20 | 1.5 | 0.284 | Â | Â |
ALD_D000566 | 20 | 20 | 3 | 0.551 | Â 880TÂ | Â |
ALD_D000567 | 20 | 20 | 3 | 0.551 | Â 880TÂ | Have |
CHALCO_A000280 | 20.00 | 20.00 | 2.00 | 0.389 | 660T | Â |
CHALCO_A000394 | 20 | 20 | 1.50/ | 0.3 | Â | Â |
CHALCO_AOOO394 | 20 | 20 | 1.5 | 0.3 | 500 | Â |
TF-40 | 20 | 20 | 0.90/1.00/1.50 | Â | Â | Â |
TF-52 | 20 | 20 | 0.90/1.40/1.50 | Â | Â | Â |
CHALCOGYC-1819 | 20 | 20 | 2.5 | 0.473 | 660T | R2.0 |
TF-50 | 14 | 21 | 1.00/ | Â | Â | Â |
HR60G-6FÂ | 20 | 21 | 1.3 | 0.269 | 500 | Have |
TF-193 | 8 | 22 | 1.2 | 0.179 | 500 | Â |
TF-188 | 4.5 | 25 | 1 | 0.149 | 500 | Â |
CHALCO_A000603 | 15 | 25 | 2 | 0.389 | 660T | Â |
CHALCO_A000743 | 15.00 | 25.00 | 1.80 | 0.345 | 660T | Have |
CHALCO_A001097 | 15 | 25 | 1.5 | 0.3 | 500 | Â |
JNAT-29 | 20 | 25 | 1.5 | 0.34 | 660T | Â |
CHALCO_A000666 | 20 | 25 | 2.0 | 0.443 | 660T | Â |
ALD_D000400 | 25 | 25 | 3 | 0.692 | Â 880TÂ | Have |
ALD_D000568 | 25 | 25 | 1.6 | 0.404 | 660T | Â |
ALD_D000569 | 25 | 25 | 3 | 0.713 | Â 880TÂ | Have |
ALD_D002612 | 25 | 25 | 2 | 0.491 | 660T | Have |
CHD_A000013 | 25 | 25 | 2 | 0.497 | 660T | Â |
CHALCO_A000281 | 25 | 25 | 2 | 0.497 | 660T | Â |
CHALCO_A000355 | 25 | 25 | 3.00/ | 0.713 | Â | Â |
CHALCO_A000984 | 25 | 25 | 1.5 | 0.381 | 660T | Â |
CHALCO_A001867 | 25 | 25 | 1.5 | 0.372 | 660T | Have |
CHALCO_AOOO355 | 25 | 25 | 3 | 0.713 | 660T | Â |
TF-153 | 25 | 25 | 0.8 | 0.209 | Â | Â |
TF-163 | 25 | 25 | 1.2 | 0.307 | Â | Â |
TF-58 | 25 | 25 | 1.50/ | Â | Â | Â |
XSS-413 | 25 | 25 | 1.1 | 0.282 | 500T | Have Angle R,But wall thickness minus tolerance |
JT-508499 | 18 | 25 | 2 | 0.421 | 660T | Â |
XSS-413 | 25 | 25 | 1.1 | 0.282 | 500T | R1.0 |
Jet Diffusers Guangzhou Jointair Co., Ltd. , https://www.nbjointair.com |