August 13 Tianjin Construction Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
altitude Φ6.5-10mm Q235 Shougang 3710-3720 3710-3720 constant
altitude Φ6.5-10mm Q235 Tang Gang 3710-3720 3710-3720 constant
altitude Φ6.5-10mm Q235 Xuan Gang 3710-3720 3710-3720 constant
altitude Φ6.5-10mm Q235 Tian Gang 3710-3720 3710-3720 constant
Common line Φ6.5-10mm Q235 Shougang 3620-3680 3620-3680 constant
Common line Φ6.5-10mm Q235 Tang Gang 3620-3680 3620-3680 constant
Rebar Φ12-14 HRB335 Rolling II 3520-3530 3520-3530 constant
Rebar Φ16-25 HRB335 Rolling II 3510-3520 3510-3520 constant
Rebar Φ12-14 HRB335 Rolling three 3520-3530 3520-3530 constant
Rebar Φ16-25 HRB335 Rolling three 3510-3520 3510-3520 constant
Rebar Φ12-14 HRB335 Shougang 3900-3910 3900-3910 constant
Rebar Φ16-25 HRB335 Shougang 3650-3660 3650-3660 constant
Rebar Φ12-14 HRB335 Xuan Gang 3900-3910 3900-3910 constant
Rebar Φ16-25 HRB335 Xuan Gang 3650-3660 3650-3660 constant
Rebar Φ12-14 HRB335 Tang Gang 3900-3910 3900-3910 constant
Rebar Φ16-25 HRB335 Tang Gang 3650-3660 3650-3660 constant
Rebar Φ16-25 HRB335 Tiantie 3650-3660 3650-3660 constant
Rebar Φ16-25 HRB335 Cheng Gang 3650-3660 3650-3660 constant
Rebar Φ28-32 HRB335 Tang Gang 3700-3710 3700-3710 constant
Three-level disk screw Φ12-14 HRB400 Cheng Gang 4020-4030 4020-4030 constant
Three-level disk screw Φ16-25 HRB400 Cheng Gang 3800-3810 3800-3810 constant
Three-level disk screw Φ28-32 HRB400 Cheng Gang 3950-3960 3950-3960 constant
Round steel Φ12mm Q235 Rolling three 3630-3640 3630-3640 constant
Round steel Φ14mm Q235 Tong Gang 3530-3540 3530-3540 constant
Round steel Φ16-18mm Q235 Angang 3530-3540 3530-3540 constant
Round steel Φ20-22mm Q235 Angang 3530-3540 3530-3540 constant



Dry Back - Glue Down

Dry Back - Glue Down,Waterproof Vinyl Glue Down Floor,Waterproof Luxury Vinyl Floor,Textured Luxury Vinyl Plank Flooring

Changzhou Yingda New Material Co., Ltd , https://www.yingdaspc.com