Model NO.: Smco5-Sm2Co17 Disc
Origin: Ningbo, China
HS Code: 8505111000
Bonded  Discs Sm2Co17 Magnet (D-001)Samarium Cobalt permanent magnet is widely used second generation high energy material. Using Samarium and Cobalt as its rare earth element, it exhibits high magnetic performance characteristics in energy product and coercive force. There are two compositions of magnets in this family: Sm1Co5 and Sm2Co17. The highest commercially available energy products of Sm2Co17 are in the 30MGOe range.
Features of SmCo Magnets
SmCo magnets are high performance, low temperature coefficient permanent magnets.
Its biggest advantage is high working temperature-300 degree centigrade, this makes Samarium Cobalt an excellent choice for compact designs where high temperature environments may be present.
Good corrosion resistance and no need to be coating, because it is difficult to be eroded and oxidized.
Grinding and slicing can be operated into the desired shape and size.
Application of SmCo Magnets:
SmCo magnet is widely used in motors, watch, transducers, instruments, positional detector, generators, radar, etc.
Warning:
Due to their extremely high magnetic strength and brittle nature, SmCo magnet parts must be handled very carefully to prevent injury to personnel and damage to the magnets. Receiving and assembly personnel must be pre-warned about the dangers of handling these magnet parts.
Welcom your inquiry, hope we can work with you!
Magnetic properties of SmCo5 | |||||||||||||
Material | Grade | Remanence | Coercive Force | Intrinsic Coercive Force | Max. | Curie | Max. | Temperature | Temperature | ||||
energy product | Temperature | Operating | Coefficient | Coefficient | |||||||||
Temperature | of Br | of Hc | |||||||||||
Br | Hcb | Hcj | (BH)max | Tc | Tw | ||||||||
SmCo 5 | T | KGs | KA/m | KOe | KA/m | KOe | KJ/m 3 | MGoe | ° C | ° C | %° C | %° C | |
(Smpr)co 5 | YX- | 0.81-0.85 | 8.1- | 620-660 | 7.8- | 1194-1830 | 15-23 | 110-127 | 14-16 | 750 | 250 | -0.05 | -0.3 |
16 | 8.5 | 8.3 | |||||||||||
YX- | 0.85-0.9 | 8.5- | 660-700 | 8.3- | 1194-1830 | 15-23 | 127-143 | 16-18 | 750 | 250 | -0.05 | -0.3 | |
18 | 9 | 8.8 | |||||||||||
YX- | 0.9-0.94 | 9.0- | 680-725 | 8.5-9.1 | 1194-1830 | 15-23 | 150-167 | 19-21 | 750 | 250 | -0.05 | -0.3 | |
20 | 9.4 | ||||||||||||
YX- | 0.92-0.96 | 9.2- | 710-750 | 8.9-9.4 | 1194-1830 | 15-23 | 160-175 | 20-22 | 750 | 250 | -0.05 | -0.3 | |
22 | 9.6 | ||||||||||||
YX- | 0.96-1.0 | 9.6- | 730-770 | 9.2-9.7 | 1194-1830 | 15-23 | 175-190 | 22-24 | 750 | 250 | -0.05 | -0.3 | |
24 | 10 | ||||||||||||
SmCo 5 | YX- | 0.9-0.94 | 9.0- | 680-725 | 8.5-9.1 | 1433-1830 | 18-23 | 143-160 | 18-20 | 750 | 250 | -0.05 | -0.3 |
20s | 9.4 | ||||||||||||
YX- | 0.92-0.96 | 9.2- | 710-750 | 8.9-9.4 | 1433-1830 | 18-23 | 160-175 | 20-22 | 750 | 250 | -0.05 | -0.3 | |
22s | 9.6 | ||||||||||||
Low | LTc | 0.59-0.63 | 5.9- | 460-493 | 5.8-6.2 | 1430-1830 | 18-23 | 68-80 | 8.5-10 | 700 | 250 | Temperature | Temperature |
temperature coefficient | (YX- | 6.3 | Coefficient | ||||||||||
SmCo5 (SmGd)Co 5 | 10) | of Br %° C | |||||||||||
20-100° C | -0.004 | ||||||||||||
100-200° C | -0.021 | ||||||||||||
200-300° C | -0.042 | ||||||||||||
ce(coFecu) 5 | YX- | 0.70-0.74 | 7.0- | 358-390 | 4.5-4.9 | 358-478 | 4.5-6 | 80-103 | 10.0-13 | 450 | 200 | ||
12 | 7.4 | ||||||||||||
 Magnetic properties of Sm2Co17 | |||||||||||||
Material | Grade | Remanence | Coercive Force | Intrinsic Coercive Force | Max. | Curie | Max. | Temperature | Temperature | ||||
energy product | Temperature | Operating | Coefficient | Coefficient | |||||||||
Temperature | of Br | of Hc | |||||||||||
Br | Hcb | Hcj | (BH)max | Tc | Tw | ||||||||
Sm2Co17 | YXG- | 0.95-1.02 | 9.5- | 700-750 | 8.7-9.4 | 1990 | 25 | 175-191 | 22-24 | 800 | 350 | -0.03 | -0.2 |
Sm 2 | 24H | 10.2 | |||||||||||
(CoFecuzr) 17 | YXG- | 1.02-1.05 | 10.2- | 750-780 | 9.4-9.8 | 1990 | 25 | 191-207 | 24-26 | 800 | 350 | -0.03 | -0.2 |
26H | 10.5 | ||||||||||||
YXG- | 1.03-1.08 | 10.3- | 756-796 | 9.5-10 | 1990 | 25 | 207-220 | 26-28 | 800 | 350 | -0.03 | -0.2 | |
28H | 10.8 | ||||||||||||
YXG- | 1.08-1.10 | 10.8- | 788-835 | 9.9-10.5 | 1990 | 25 | 220-240 | 28-30 | 800 | 350 | -0.03 | -0.2 | |
30H | 11 | ||||||||||||
YXG- | 0.95-1.02 | 9.5- | 700-750 | 8.7-9.4 | 1433 | 18 | 175-191 | 22-24 | 800 | 300 | -0.03 | -0.2 | |
24 | 10.2 | ||||||||||||
YXG- | 1.02-1.05 | 10.2- | 750-780 | 9.4-9.8 | 1433 | 18 | 191-207 | 24-26 | 800 | 300 | -0.03 | -0.2 | |
26 | 10.5 | ||||||||||||
YXG- | 1.03-1.08 | 10.3- | 756-796 | 9.5-10 | 1433 | 18 | 207-220 | 26-28 | 800 | 300 | -0.03 | -0.2 | |
28 | 10.8 | ||||||||||||
YXG- | 1.08-1.10 | 10.8- | 788-835 | 9.9-10.5 | 1433 | 18 | 220-240 | 28-30 | 800 | 300 | -0.03 | -0.2 | |
30 | 11 | ||||||||||||
YXG- | 1.02-1.05 | 10.2- | 750-780 | 9.4-9.8 | 955-1273 | 12.0-16 | 191-207 | 24-26 | 800 | 300 | -0.03 | -0.2 | |
26M | 10.5 | ||||||||||||
YXG- | 1.03-1.08 | 10.3- | 756-796 | 9.5-10.0 | 955-1273 | 12.0-16 | 207-220 | 26-28 | 800 | 300 | -0.03 | -0.2 | |
28M | 10.8 | ||||||||||||
YXG- | 1.08-1.10 | 10.8- | 788-835 | 9.9-10.5 | 955-1273 | 12.0-16 | 220-240 | 28-30 | 800 | 300 | -0.03 | -0.2 | |
30M | 11 | ||||||||||||
YXG- | 1.02-1.08 | 10.2- | 398-445 | 5.0-5.6 | 400-520 | 5.2-6.5 | 207-220 | 26-28 | 800 | 250 | -0.03 | -0.2 | |
28L | 10.8 | ||||||||||||
YXG- | 1.08-1.15 | 10.8- | 398-445 | 5.0-5.6 | 400-520 | 5.2-6.5 | 220-240 | 28-30 | 800 | 250 | -0.03 | -0.2 | |
30L | 11.5 | ||||||||||||
Low | LTC | 0.94-0.98 | 9.4- | 668-715 | 8.4-9.0 | 1194-1591 | 15-20 | 167-183 | 21-23 | 840 | 300 | Temperature | Temperature |
temperature coefficient Sm2Co17 (SmEr) 2 | (YXG- | 9.8 | Coefficient | ||||||||||
(CoTM) 17 | 22) | of Br %° C | |||||||||||
-50-25° C | 0.005 | ||||||||||||
20-100° C | 0.012 | ||||||||||||
100-200° C | 0.006 | ||||||||||||
200-300° C | -0.025 | ||||||||||||
Characteristic comparisons of permanent magnetic materials: | |||||||||||||
Materials | (BH)max | Hcj | Br Tc | (Working temperature)max | Anti-causticity | ||||||||
SmCo1: 5 | 16-25 | 15-25 | -0.05 | 200-250 | Good | ||||||||
SmCo2: 17 | 22-30 | 6.0-30 | -0.03 | 300-350 | Good | ||||||||
NdFeB | 26-52 | 12.0-30 | -0.11 | 80-200 | Bad | ||||||||
Ferrite magnet | 3-4.5 | 3-4.5 | -0.19 | 200-300 | Good | ||||||||
AINiCo | 5.0-10 | 1-1.8 | -0.03 | 450-500 | Excellent |
Outdoor Spa
Outdoor Spa,portable spa,outdoor spa bath,round spa
Guangzhou Aijingsi Sanitary Products Co.,Ltd , https://www.hottubdesign.com