Model NO.: JIS G 3101 SS400 SS540
Origin: Tangshan, China
FOB USD 320-350MOQ: 50 Metric Tons
Supply Ability: 10,000 Metric Tons Per Month
Port: Tianjin Port or Caofeidian Port
Payment Terms: T/T or L/C
Â
Grade:Â JISÂ GÂ 3101Â SS400Â SS540
Size:Â 20X20X2-200X200X25
Length: 5.5M, 5.8M, 6M, 9M, 12M
Standard:Â JIS
Shipment: In Bulk or Container
Place of Origin: Tangshan, China
Delivery:Â 15-45Â Days
Packing: Mill's Standard in Bundles
Â
Size (mm) |
JISÂ Weight(kg/m) |
Size (mm) |
JISÂ Weight(kg/m) |
20×20×3 | 0.885 | 80×80×6 | 7.32 |
25×25×3 | 1.12 | 80×80×7 | 8.48 |
30×30×3 | 1.36 | 80×80×8 | 9.55 |
30×30×4 | 1.78 | 90×90×6 | 8.25 |
30×30×5 | 2.16 | 90×90×7 | 9.59 |
38×38×3 | 1.72 | 90×90×8 | 10.9 |
38×38×4 | 2.26 | 90×90×9 | 12.2 |
40×40×3 | 1.83 | 90×90×10 | 13.3 |
40×40×4 | 2.41 | 100×100×6 | 9.22 |
40×40×5 | 2.95 | 100×100×7 | 10.7 |
50×50×3 | 2.33 | 100×100×8 | 12.1 |
50×50×4 | 3.06 | 100×100×10 | 14.9 |
50×50×5 | 3.77 | 120×120×8 | 14.7 |
50×50×6 | 4.43 | 120×120×10 | 18.2 |
60×60×6 | 4.55 | 120×120×12 | 21.5 |
65×65×5 | 5.00 | 130×130×9 | 17.9 |
65×65×6 | 5.91 | 130×130×10 | 19.7 |
65×65×8 | 7.66 | 130×130×12 | 23.4 |
70×70×5 | 5.37 | 150×150×10 | 22.9 |
70×70×6 | 6.38 | 150×150×12 | 27.3 |
70×70×7 | 7.35 | 150×150×15 | 33.6 |
75×75×5 | 5.76 | 200×200×20 | 45.3 |
75×75×6 | 6.85 | 200×200×24 | 59.7 |
75×75×7 | 7.94 | 250×250×25 | 71.1 |
75×75×8 | 8.92 | 250×250×28 | 93.7 |
75×75×9 | 9.96 | 250×250×35 | 104 |
Shipment:
Logistic department established and serves for sales department. Cargo is delivered to the port by our own trucks. Both bulk and container service are available.
Â
Quick Contact Information:
ALISA l Salesman
Tel:Â +86Â 15227799252
Metallurgical Equipment,Metallurgical Supplies,Metallurgy Lab Equipment,Metallurgical Testing Equipment
Shanxi KathayTech Co.,ltd. , https://www.jdsmachine.com